Senior Girls (16G and older)
Instagram: @durhamrebelsrenegades
Coaching Staff: Trong Chung, Doug Armstrong
Athletes:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Abby Bowden | |||
| Evgenija Ognenova | |||
| Kara Wood | |||
| Kaitlyn Jackson | |||
| Maya Goshu | |||
| Mia Fawcett | |||
| Paige Hewitt | |||
| Rayne Labar | |||
| Reese Armstrong |
Instagram: @durhamrebelsempire
Coaching Staff: Jody Logan, Rob Dyment, Susan Pipher-Hogg
Athletes:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Addison Logan | |||
| Claire Stevens | |||
| Evelyn Leishman | |||
| Julia Willett | |||
| Keira Hart | |||
| Kennedy O’Donnell | |||
| Lexi Lehman | |||
| Maria Antipets | |||
| Maya Oates | |||
| Rebecca Hathaway | |||
| Stacey Kayizzi | |||
| Valentina Zambri |
Instagram: @durhamrebelsalliance
Coaching Staff: Shane Christopher, Andrew Brubacher, Karlinna O’Leary, Kari-Lea Wiche
Athletes:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Caraghan Casey | 2 | RS | |
| Corah Vickers | 30 | MB | |
| Dahlia Thompson | 4 | LIB | |
| Drena Paponette | 23 | OH | |
| Emily Schad | 22 | OH | |
| Lexi Clarke | 15 | RS | |
| Megan Brubacher | 10 | OH | |
| Peighton Carter | 3 | MB | |
| Rae Robertson | 12 | LIB | |
| Sanjna Sajanthan | 31 | MB | |
| Tatia Iantomasi | 7 | S | |
| Zoe Christopher | 9 | S |
Instagram: @durhamrebelsblockade
Coaching Staff: Paul Koot, Sarah Hewer, Sydney Degraauw
Athletes:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Addison Farrell | |||
| Ava Kellar | |||
| Jada Phillips | |||
| Kaitlyn Lam | |||
| Mackenzie Ka | |||
| Mackenzie Kane | |||
| Niya Jones | |||
| Sienna Miles | |||
| Taylor Bjorndhal | |||
Instagram: @durhamrebelsgalaxy
Coaching Staff: Patrick Atkinson, Mackenzie Prins
Team Manager:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Audrey Liao | |||
| Autumn Russell | |||
| Claire Wong | |||
| Evaya Carnegie | |||
| Kaede Vince | |||
| Leah Wald | |||
| Nicola Borowski | |||
| Nya Small | |||
| Sophia Giancotti |
Instagram: @durhamrebelsrise
Coaching Staff: Megan Davies, Craig Schiele
Team Manager:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Alyssa David | |||
| Ava Grant | |||
| Ava Marshall | |||
| Emily Shreeve | |||
| Kelis Elcock | |||
| Lisa Davis | |||
| Lauren Ropitsky | |||
| Mikaela Buenaventura | |||
| Naomi Hirstwood | |||
| Payton Schiele | |||
| Sadie Gray |
Instagram: @durhamrebelsrage
Coaching Staff: Cassandra LeBlanc, Ryan Thai, Abbigail Prins
Team Manager:
| Athlete | Jersey # | Position | Height |
|---|---|---|---|
| Abigail Miller | |||
| Aislynn Mann | |||
| Claire Mohns | |||
| Ella Zamudio | |||
| Isabella Borges | |||
| Julia Holiwell | |||
| Natalia Anna Myler | |||
| Peyton Bingley | |||
| Veronica Henshall | |||

