Senior Girls (16G and older)
Instagram: @durhamrebelsempire
Coaching Staff: Jody Logan, Rob Dyment, Susan Pipher-Hogg
Team Manager:
Athletes:
Instagram: @durhamrebelsalliance
Coaching Staff: Shane Christopher, Andrew Brubacher, Karlinna O’Leary, Kari-Lea Wiche
Team Manager: Kelly Iantomasi
Athletes:
Instagram: @durhamrebelsblockade
Coaching Staff: Paul Koot, Sarah Hewer, Sydney Degraauw
Team Manager:
Athlete | Jersey # | Position(s) | Height |
---|---|---|---|
8 | MB, RS | 6’0″ | |
Amara Patel | 3 | L, Setter | 5’4″ |
Ava Kellar | 34 | MB | 6’0″ |
Briar DeJong | 5 | OH, DS | 5’8″ |
Jada Phillips | 88 | MB, OH | 5’9″ |
Kaitlyn Lam | 1 | L | 5’0″ |
Kaleea Turpin | 19 | OH | 5’10” |
Leah MacPhail | 6 | OH, L | 5’9″ |
Niya Jones | 29 | MB, RS | 5’11” |
Rose Cockburn | 15 | OH, DS | 5’10” |
Taylor Bjorndahl | 17 | Setter, RS |
Instagram: @durhamrebelsgalaxy
Coaching Staff: Patrick Atkinson, Mackenzie Prins
Team Manager:
Athlete | Jersey # | Position | Height |
---|---|---|---|
Ava P. | |||
Claire W. | |||
Elle Y. | |||
Evaya C. | |||
Leah W. | |||
Nya S. | |||
Sophia G. | |||
Tiana M. | |||
Veronica H. |
Instagram: @durhamrebelsrise
Coaching Staff: Megan Davies, Craig Schiele
Team Manager:
Athlete | Jersey # | Position | Height |
---|---|---|---|
71 | |||
Ava Marshall | 16 | ||
Emily Shreeve | 22 | ||
N/A | 13 | ||
Kelis Elcock | 9 | ||
Mikaela Buenaventura | 87 | ||
Nicola Borowski | 2 | ||
Paige Hewitt (class of 2028) | 49 | ||
Payton Schiele | 21 | ||
Sadie Gray | 12 |
Instagram: @durhamrebelsrage
Coaching Staff: Cassandra LeBlanc, Ryan Thai, Abbigail Prins
Team Manager: