What’s an Open Gym?
If your goal is to make a Rebels competitive team for the 2025/26 season, then Open Gym is the place to start. Showcase your skills, meet our coaches and learn more about our Club and the commitment involved.
Participants will register for divisions based on their birth year (no extended age class or playing up) unless permission by Club President has been obtained. All participants will receive an ID number during these sessions and must pre-register online.
Open Gym Schedule & Registration Link
Any athlete attending an open gym must be unsigned/uncommitted for the 2025/26 season.
18U Girls (born 2007 or 2008)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 18U Girls | Session 1: Wed., May 28, 8-10 pm | GAR | |
COMPLETE | 18U Girls | Session 2: Mon. June 2, 6-8 pm | ASC | |
COMPLETE | 18U Girls | Session 3: Mon., June 16, 6-8 pm | ASC |
Email play@drvcvolleyball.ca if you missed our open gyms and remain uncommitted/unsigned for 2025/26 season.
17U Girls (born 2009)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 17U Girls | Session 1: Sunday, June 1, 9 am – 10:50 am | USS | $20 |
COMPLETE | 17U Girls | Session 2: Sunday, June 8, 9 am – 10:50 am | USS | $20 |
OPPORTUNITIES | 17U Girls | Blockade: 1 OH Email: blockade@drvcvolleyball.ca Galaxy: Potentially 1 OH Email play@drvcvolleyball.ca Rise: 2-3 positions Email megan@drvcvolleyball.ca |
16U Girls (born 2010)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 16U Girls | Session 1: Sunday, June 1, 11 am – 12:50 pm | USS | $20 |
COMPLETE | 16U Girls | Session 2: Sunday, June 8, 11 am – 12:50 pm | USS | $20 |
INVITE ONLY | 16U Girls | Alliance: TBA Empire: TBA Renegades: TBA Email: play@drvcvolleyball.ca |
15U Girls (born 2011)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 15U Girls | Session 1: Sunday, June 1, 1 – 2:50 pm | USS | $20 |
COMPLETE | 15U Girls | Session 2: Sunday, June 8, 3:30 – 5:20 pm | USS | $20 |
COMPLETE | 15U Girls | Rogue: Full Falcons: Full Bounty: Full |
14U TLS Girls (born 2012)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 14U TLS Girls | Session 1: Sunday, June 1, 3 – 4:50 pm | USS | $20 |
COMPLETE | 14U TLS Girls | Session 2: Saturday, June 7, 9-10:50 am | USS | $20 |
COMPLETE | 14U TLS Girls | Session 3: Saturday, June 14, 9:30 a.m. | FLA | $20 |
OPPORTUNITIES | Phoenix: TBA Rey: Full Crusaders: Open gyms for unsigned/uncommitted athletes will take place in July. Stay tuned! |
13U 6v6 Girls (born 2013 or later)
Registration Link | Division | Date /Time | *Location Code | Cost |
---|---|---|---|---|
COMPLETE | 13U 6v6 Girls (born 2013**) | Session 1: Saturday, June 7, 3:30 – 5:20 pm | USS | $20 |
COMPLETE | 13U 6v6 Girls (born 2013**) | Session 2: Saturday, June 14, 12-2 pm | FLA | $20 |
Additional sessions TBA |
**Athletes born 2014 may be considered if their parent thinks they are capable of playing at a competitive level
*Location Code | Location Name | Address |
ASC | All Saints Catholic Secondary School (Gym) | 3001 Country Lane, Whitby |
BHS | Brooklin High School | 20 Carnwith Drive West, Whitby |
GAR | ÉSC Saint-Charles Garnier | 4101 Baldwin Street South, Whitby (enter from Broadview Avenue) |
USS | Uxbridge Secondary School | 127 Planks Lane, Uxbridge (entry via the doors off of east parking lot) |
FLA | Father Leo Austin Catholic Secondary School | 1020 Dryden Blvd, Whitby (entry via the east door from the back parking lot) |